Why Centrestone Jewellery Insurance
It’s simple – A comprehensive policy tailored for the needs of jewellery insurance
Jewellery Insurance Policy Comparison
Policy Features | Centrestone | Standard Home and Contents Insurance* |
---|---|---|
Deal with your preferred jeweller for any remake or repair | ||
If an item cannot be replaced for the insured value, we will cover an additional 25% | ||
Revaluation of your jewellery every year to match replacement cost | ||
Flat fee of $50 excess on all claims | ||
You are assigned a dedicated team member to handle the claims and remake process from start to finish | Limited - if specified | |
Cover for accidental loss, damage and theft | Limited – if specified | |
Add wedding bands, additional jewellery or watches to your existing policy | Limited – if specified | |
All specific details of insured items are stored securely for instant retrieval when needed | Generally you will require to specify with insurer | |
Instant cover for your precious jewellery | Generally you will require to specify with insurer | |
Worldwide travel cover | Generally only Australia-wide unless specified |
*View your insurance PDS to compare our policy
